Argentine
Wetter
| Buenos Aires | Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | |
| 30 | 29 | 26 | 22 | 18 | 14 | 14 | 16 | 18 | 21 | 25 | 28 | ||
| 17 | 17 | 16 | 12 | 9 | 5 | 6 | 6 | 8 | 10 | 14 | 16 | ||
| 9 | 9 | 8 | 7 | 5 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 18 | 18 | 16 | 16 | 16 | 12 | 12 | 12 | 14 | 14 | 14 | 18 | ||
| Córdoba | Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | |
| 16 | 16 | 14 | 11 | 8 | 4 | 3 | 5 | 8 | 10 | 13 | 16 | ||
| 32 | 30 | 28 | 25 | 21 | 18 | 19 | 20 | 23 | 26 | 28 | 31 | ||
| 8 | 8 | 8 | 6 | 6 | 5 | 5 | 7 | 7 | 8 | 9 | 8 | ||
| 22 | 23 | 21 | 18 | 15 | 12 | 11 | 12 | 12 | 15 | 17 | 20 |
