Toronto
Wetter
| Toronto | Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | |
| -1 | 0 | 5 | 12 | 19 | 24 | 27 | 26 | 22 | 15 | 8 | 1 | ||
| -8 | -8 | -3 | 3 | 8 | 14 | 16 | 16 | 12 | 7 | 1 | -5 | ||
| 3 | 4 | 5 | 6 | 8 | 9 | 9 | 9 | 7 | 5 | 3 | 3 | ||
| 2 | 1 | 2 | 6 | 11 | 15 | 19 | 20 | 18 | 14 | 9 | 4 |
| Toronto | Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | |
| -1 | 0 | 5 | 12 | 19 | 24 | 27 | 26 | 22 | 15 | 8 | 1 | ||
| -8 | -8 | -3 | 3 | 8 | 14 | 16 | 16 | 12 | 7 | 1 | -5 | ||
| 3 | 4 | 5 | 6 | 8 | 9 | 9 | 9 | 7 | 5 | 3 | 3 | ||
| 2 | 1 | 2 | 6 | 11 | 15 | 19 | 20 | 18 | 14 | 9 | 4 |
LanguageCourses.net • Sofort loslegen und den richtigen Sprachkurs finden
• phone 0041 44 924 11 70 • fax 0041 44 924 11 71
© 2008 - language studies by Languagescourses.net. all rights reserved. Prices are subject to change.