Darwin
Wetter
| Darwin | Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | |
| 32 | 31 | 32 | 33 | 32 | 31 | 31 | 31 | 33 | 33 | 33 | 33 | ||
| 25 | 25 | 25 | 24 | 22 | 20 | 19 | 21 | 23 | 25 | 25 | 25 | ||
| 1 | 1 | 2 | 6 | 12 | 15 | 17 | 18 | 14 | 9 | 3 | 1 | ||
| 29 | 29 | 29 | 29 | 28 | 27 | 26 | 26 | 27 | 28 | 30 | 30 |
| Darwin | Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | |
| 32 | 31 | 32 | 33 | 32 | 31 | 31 | 31 | 33 | 33 | 33 | 33 | ||
| 25 | 25 | 25 | 24 | 22 | 20 | 19 | 21 | 23 | 25 | 25 | 25 | ||
| 1 | 1 | 2 | 6 | 12 | 15 | 17 | 18 | 14 | 9 | 3 | 1 | ||
| 29 | 29 | 29 | 29 | 28 | 27 | 26 | 26 | 27 | 28 | 30 | 30 |
LanguageCourses.net • Sofort loslegen und den richtigen Sprachkurs finden
• phone 0041 44 924 11 70 • fax 0041 44 924 11 71
© 2008 - language studies by Languagescourses.net. all rights reserved. Prices are subject to change.